2011-12 YYZ TRANSACTIONS
Click on the Segment or Waiver Draft you wish to
view. Return
links are at the bottom of each Segment listing.
All transactions are effective at the start of the Segment indicated.
Waiver Drafts allow for YYZ teams to select unclaimed NHL players every other Segment after Segment 2.
Trades are numbered in seasonal order.
WAIVED PLAYERS: Sami Salo, D (MTL), Ryan Smyth, F (TB)
|
Round/ |
YYZ |
Selects |
Waives |
||||
|
Player |
NHL | Pos | Roster |
Player |
Pos | ||
|
1/1 |
TB | Dmitri Kulikov | FLA | D | Pro | Marek Zidlicky | D |
| 1/2 | PHI | Olli Jokinen | CGY | F | Farm | Alex Tanguay | F |
| 1/3 | STL | Sam Gagner | EDM | F | Pro | -------- | |
| 1/4 | COL | Tyler Bozak | TOR | F | Pro | -------- | |
| 1/5 | NYI | Pekka Rinne | NSH | G | Pro | Chris Stewart | F |
|
1/6 |
PHO | David Desharnais | MTL | F | Farm | Paul Stastny | F |
| 1/7 | WPG | Mike Fisher | NSH | F | Pro | Jamie McBain | D |
| ROUND 2 | |||||||
| 2/8 | COL | Ted Purcell | TB | F | Farm | -------- | |
| 2/9 | NYI | David Clarkson | NJ | F | Farm | David Krejci | F |
| 2/10 | WPG | Kyle Quincey | COL | D | Farm | Tomas Kaberle | D |
| ROUND 3 | |||||||
| 3/11 | COL | Clark MacArthur | TOR | F | Farm | -------- | |
| 3/12 | NYI | Ryan Whitney | EDM | D | Farm | Tyler Myers | D |
Segment 8 Transactions
TRADES:
4) TO STL: Jon Quick, G Derek Roy, F TO COL:
Patrick Marleau, F
5) TO
STL: Tomas Vanek, F TO WPG: Michael Grabner, F
6) TO
WPG: Nathan Horton, F TO MTL: Milan Lucic, F
7) TO
TB: Matt Moulson, F TO WPG: Bobby Ryan, F
WAIVED PLAYERS: Peter Mueller, F (TB), Ryan Wilson, D (TB), Kris Russell, D (TB), Nick Backstrom, G (STL), Kyle Quincey, D (NYI)
|
Round/ |
YYZ |
Selects |
Waives |
||||
|
Player |
NHL | Pos | Roster |
Player |
Pos | ||
|
1/1 |
TB | Daniel Alfredsson | OTT | F | Pro | -------- | |
| 1/2 | PHI | Kimmo Timonen | PHI | D | Pro | -------- | |
| 1/3 | STL | T.J. Oshie | STL | F | Pro | -------- | |
| 1/4 | NYI | Mike Del Zotto | nyr | D | Pro | Ryan Whitney | D |
| 1/5 | MTL | Kevin Bieksa | VAN | D | Pro | -------- | |
|
1/6 |
COL | Jason Arnott | STL | F | Farm | Ales Hemsky | F |
| 1/7 | PHO | P.A. Parenteau | NYI | F | Pro | Pascal Dupuis | F |
| 1/8 | PIT | Anton Babchuk | CGY | D | Farm | -------- | |
| 1/9 | WPG | Tomas Kaberle | MTL | D | Pro | -------- | |
| ROUND 2 | |||||||
| 2/10 | PHI | Ryan O'Reilly | COL | F | Farm | Andrew Ladd | F |
| 2/11 | STL | Nick Backstrom | MIN | G | Pro | Ryan Miller | G |
| 2/12 | NYI | Alex Semin | WSH | F | Pro | Dimitri Kulikov | D |
| 2/13 | COL | Brian Elliot | STL | G | Farm | Martin Havlat | F |
|
2/14 |
PHO | Brent Seabrook | CHI | D | Pro | -------- | |
| 2/15 | PIT | Justin Williams | LA | F | Farm | Nik Kulemin | F |
| 2/16 | WPG | Jamie McBain | CAR | D | Farm | Steve Montador | D |
| ROUND 3 | |||||||
| 3/17 | NYI | David Krejci | BOS | F | Farm | Shane Doan | F |
TRADES:
2) TO PIT: James Neal, F TO STL: Marian Gaborik, F
3) TO
WPG: Matt Moulson, F TO STL: Matt Duchene, F
WAIVED PLAYERS: Kyle Wellwood, F (NYI), Aaron
Rome, D (COL), Dustin Brown, F (STL), Simon Gagne, F (FLA)
|
Round/ |
YYZ |
Selects |
Waives |
||||
|
Player |
NHL | Pos | Roster |
Player |
Pos | ||
|
1/1 |
NYI | Tomas Fleischmann | FLA | F | Pro | Teddy Purcell | F |
| 1/2 | VAN | Stephen Weiss | FLA | F | Pro | Drew Stafford | F |
| 1/3 | TB | Ryan Smyth | EDM | F | Pro | David Krejci | F |
| 1/4 | MTL | Scott Hartnell | PHI | F | Pro | Gabe Landeskog | F |
| 1/5 | COL | Steve Sullivan | PIT | F | Farm | Daniel Alfredsson | F |
|
1/6 |
STL | Nick Leddy | CHI | D | Farm | -------- | |
| 1/7 | PHI | Valtteri Filppula | DET | F | Pro | Patrick Berglund | F |
| 1/8 | PHO | Radim Vrbata | PHO | F | Farm | Milan Hejduk | F |
| 1/9 | WPG | Steve Montador | CHI | D | Farm | P.K. Subban | D |
| ROUND 2 | |||||||
| 2/10 | NYI | Dmitry Kulikov | FLA | D | Pro | -------- | |
| 2/11 | VAN | Ian White | DET | D | Pro | -------- | |
| 2/12 | TB | Ryan Wilson | COL | D | Pro | -------- | |
| 2/13 | MTL | Dan Hamhuis | VAN | D | Farm | Tomas Kaberle | D |
|
2/14 |
NYI(FLA) | Kyle Wellwood | WPG | F | Farm | Mike Cammalleri | F |
| 2/15 | STL | Chris Kunitz | PIT | F | Farm | -------- | |
| 2/16 | PHI | Tom Gilbert | EDM | D | Farm | Kimmo Timonen | D |
| 2/17 | PHO | Pascal Dupuis | PIT | F | Farm | Nik Antropov | F |
| 2/18 | WPG | Matt Read | PHI | F | Farm | Alex Burrows | F |
| ROUND 3 | |||||||
| 3/19 | VAN | Brad Marchand | BOS | F | Farm | Alex Semin | F |
|
3/20 |
TB | Kris Russell | STL | D | Farm | -------- | |
|
3/21 |
STL | Adam Henrique | NJ | F | Farm | Justin Williams | F |
|
3/22 |
COL | Aaron Rome | VAN | D | Farm | -------- | |
TRADE: 1) TO FLA: #3 WDI TO NYI: #2 WDII
|
Round/ |
YYZ |
Selects |
Waives |
||||
|
Player |
NHL | Pos | Roster |
Player |
Pos | ||
|
1/1 |
TB | Joffrey Lupul | TOR | F | Pro | -------- | |
| 1/2 | PIT | Kris Versteeg | FLA | F | Pro | David Booth | F |
| 1/3 | MTL | Milan Michalek | OTT | F | Pro | -------- | |
| 1/4 | NYI | Teddy Purcell | TB | F | Pro | -------- | |
| 1/5 | PHO | M.A. Bergeron | TB | D | Pro | -------- | |
|
1/6 |
VAN | Max Pacioretty | MTL | F | Pro | Brooks Laich | F |
| 1/7 | WPG | Ryan N-Hopkins | EDM | F | Pro | Blake Wheeler | F |
| 1/8 | STL | Justin Williams | LA | F | Farm | Jakob Voracek | F |
| 1/9 | PHI | Kimmo Timonen | PHI | D | Pro | -------- | |
| 1/10 | COL | Daniel Alfredsson | OTT | F | Farm | Ville Leino | F |
| 1/11 | FLA | Dennis Wideman | WSH | D | Farm | Cam Fowler | D |
| ROUND 2 | |||||||
| 2/12 | TB | Tyler Seguin | BOS | F | Pro | Patrick Hornqvist | F |
| 2/13 | PIT | Matt Carle | PHI | D | Pro | Anton Babchuk | D |
| 2/14 | MTL | Sami Salo | VAN | D | Pro | Brent Seabrook | D |
| 2/15 | NYI | Kyle Quincy | COL | D | Pro | Joe Corvo | D |
| 2/16 | PHO | Nik Antropov | WPG | F | Pro | Tyler Ennis | F |
|
2/17 |
VAN | Vincent Prospal | CLB | F | Farm | Clarke MacArthur | F |
| 2/18 | WPG | Jason Garrison | FLA | D | Pro | Mark Giordano | D |
| 2/19 | PHI | Alex Tanguay | CGY | F | Farm | Pekka Rinne | G |
| 2/20 | FLA | Simon Gagne | TB | F | Farm | -------- | |
| ROUND 3 | |||||||
| 3/21 | TB | Corey Crawford | CHI | G | Pro | Carey Price | G |
|
3/22 |
MTL | Ray Whitney | PHO | F | Pro | Dustin Penner | F |
|
3/23 |
FLA(NYI) | Patrice Bergeron | BOS | F | Farm | Kyle Okposo | F |
|
3/24 |
FLA | David Perron | STL | F | IR | -------- | |