Main Page | History Page
2002-03 YYZ Season Statistical Review
Rank Skater Points Skater Games Played Goals Assists Power Play Goals Shorthanded Goals Game Winning
1 PIT 758 NYI 747 PIT 254 LA 357 PIT 91 FLA 10 PIT 39
2 FLA 742 PHO 743 PHI 215 MTL 343 LA 87 BOS 10 LA 38
3 NJ 681.5 FLA 740 LA 215 FLA 340 BUF 74 NYI 9 NYI 37
4 DET 667 MTL 739 NYI 204 PIT 339 STL 73 PHO 8 PHO 37
5 NYI 661 BOS 739 STL 201 NJ 336 NJ 72 PHI 7 COL 33
6 TB 657 DET 738 TB 195 DET 331 TB 71 TB 6 DET 32
7 PHI 655 PHI 737 NJ 185 PHO 325 PHI 70 LA 6 PHI 31
8 COL 622 PIT 736 FLA 183 TB 323 NYI 69 PIT 4 BUF 30
9 MTL 622 LA 735 MTL 179 COL 322 BOS 65 BUF 3 FLA 29
10 LA 621 COL 734 DET 177 NYI 318 TOR 64 STL 3 MTL 29
11 PHO 615 STL 733 COL 173 BUF 310 COL 62 TOR 3 NJ 28
12 STL 605 TOR 733 BOS 168 TOR 310 FLA 58 COL 3 TOR 27
13 BUF 602 NJ 732 BUF 167 PHI 297 DET 57 DET 3 TB 26
14 TOR 586 BUF 731 PHO 167 BOS 285 MTL 53 NJ 3 STL 25
15 BOS 577.5 TB 726 TOR 163 STL 274 PHO 46 MTL 2 BOS 25
Rank Shorthanded Assists Game-Tying Goals Overtime Goals Overtime Assists Hat Tricks 4/5 Assist Games Penalty Minutes Points off PM
1 PHI 11 TB 9 PIT 9 TB 11 LA 7 FLA 2 NJ 362 COL 0
2 FLA 9 STL 8 NYI 8 BUF 11 NYI 6 PIT 1 FLA 401 FLA 0
3 BUF 7 NJ 8 PHO 8 COL 10 TB 5 NYI 0.5 NYI 421 NJ 0
4 NYI 7 TOR 7 NJ 8 FLA 10 FLA 5 TOR 0.5 TB 427 NYI 1
5 BOS 7 PIT 7 DET 6 STL 9 STL 4 PHI 0.5 DET 433 STL 1
6 PHO 7 NYI 5 PHI 6 NJ 9 COL 4 MTL 0.5 STL 454 BOS 1
7 NJ 5 PHI 5 BUF 4 TOR 8 PIT 4 LA 0.5 PHI 483 LA 1
8 TB 4 MTL 5 STL 4 LA 8 PHI 3 NJ 0.5 COL 488 TB 2
9 STL 4 DET 4 TOR 4 PHO 8 NJ 3 TB 0 TOR 489 TOR 2
10 COL 4 LA 4 FLA 4 NYI 7 DET 2 BUF 0 BOS 507 DET 2
11 DET 4 PHO 4 BOS 4 DET 7 MTL 2 STL 0 MTL 508 PHI 2
12 PIT 4 COL 3 LA 4 MTL 7 BOS 2 COL 0 LA 549 PHO 2
13 MTL 4 BUF 2 TB 3 PHI 6 PHO 2 DET 0 PIT 576 BUF 4
14 LA 4 FLA 2 COL 2 BOS 6 BUF 1 BOS 0 PHO 599 PIT 5
15 TOR 3 BOS 1 MTL 2 PIT 3 TOR 1 PHO 0 BUF 602 MTL 5
Rank Goalie Points Forward Points Defense Points Goalie Avg. Pts./Gm. Forward Avg. Pts./Gm. Defense Avg. Pts./Gm.
1 NYI 183 FLA 607.5 PIT 176 NYI 2.23 FLA 1.23 PIT 0.72
2 DET 179 PIT 582 TB 175 DET 2.18 PIT 1.19 TB 0.70
3 PIT 174 NJ 537.5 PHI 166 PIT 2.12 NJ 1.11 PHI 0.69
4 LA 169 DET 518.5 NYI 164.5 LA 2.06 DET 1.06 NYI 0.66
5 BOS 167 LA 514 DET 148.5 BOS 2.04 LA 1.04 DET 0.60
6 PHO 162 MTL 500 COL 147.5 PHO 1.98 MTL 1.02 COL 0.59
7 MTL 157 NYI 496.5 NJ 144 MTL 1.91 TB 1.01 NJ 0.58
8 STL 154 STL 491 PHO 144 STL 1.90 STL 1.00 PHO 0.58
9 TOR 154 PHI 489 FLA 134.5 TOR 1.88 NYI 1.00 FLA 0.54
10 PHI 152 TB 482 BUF 126 PHI 1.85 PHI 0.99 BUF 0.53
11 NJ 146 BUF 476 BOS 126 NJ 1.78 COL 0.98 BOS 0.51
12 BUF 127 COL 474.5 MTL 122 TB 1.58 BUF 0.97 TOR 0.50
13 TB 125 PHO 471 TOR 121 BUF 1.55 PHO 0.95 MTL 0.49
14 FLA 123 TOR 465 STL 114 FLA 1.52 TOR 0.95 STL 0.47
15 COL 93 BOS 451.5 LA 107 COL 1.08 BOS 0.92 LA 0.44
Top of Page