Main PageHistory Page

2000-01 YYZ Season Statistical Review

Rank Skater Points Skater Games Played Goals Assists Power Play Goals Shorthanded Goals Game Winning Goals
1 PHI 779 PHO 741 PHI 250 TOR 395 NYI 84 PHI 14 PHI 50
2 TOR 768 PIT 738 NYI 238 PHO 372 CGY 82 TB 12 CGY 41
3 NYI 767 DET 737 DET 234 PIT 370 TOR 79 NYI 12 CHI 40
4 DET 765 TOR 733 TOR 218 CGY 358 STL 77 DET 12 NYI 38
5 PIT 729 COL 729 PIT 207 FLA 346 DET 77 BOS 10 PHO 36
6 CGY 709 STL 729 FLA 202 PHI 343 PHI 76 CHI 9 STL 35
7 PHO 705 PHI 727 TB 201 DET 342 COL 72 PHO 8 DET 33
8 FLA 673 NYI 726 CGY 196 COL 334 DAL 69 TOR 7 PIT 32
9 CHI 658 MTL 725 DAL 189 NYI 332 PIT 69 DAL 6 COL 31
10 COL 650 CHI 724 CHI 187 CHI 325 FLA 68 PIT 6 TB 29
11 TB 647 DAL 724 PHO 185 STL 317 PHO 68 CGY 4 TOR 27
12 BOS 624 FLA 723 COL 184 BOS 313 TB 66 STL 4 DAL 26
13 STL 624 BOS 722 BOS 183 DAL 303 BOS 63 FLA 3 FLA 25
14 DAL 617 TB 718 STL 166 TB 298 MTL 59 MTL 2 MTL 25
15 MTL 571 CGY 711 MTL 160 MTL 298 CHI 54 COL 1 BOS 21
Shorthanded Assists Game-Tying Goals Overtime Goals Overtime Assists Hat Tricks 4/5 Assist Games Penalty Minutes Points off for PM
1 CHI 10 NYI 10 BOS 7 PHO 12 DET 10 PIT 2.5 PHO 417 CHI 0
2 CGY 8 FLA 8 DET 7 COL 10 NYI 8 NYI 2 DAL 429 MTL 0
3 TB 8 TOR 8 CHI 6 TOR 10 TOR 6 TB 1 MTL 431 PHI 0
4 NYI 8 DAL 7 PIT 6 CGY 9 CHI 5 DET 1 PHI 445 COL 0
5 BOS 7 PHO 6 NYI 5 DET 9 PHI 5 CGY 0.5 FLA 449 TB 1
6 MTL 7 CGY 4 STL 5 MTL 8 PIT 5 FLA 0.5 TB 481 NYI 1
7 DET 7 CHI 4 CGY 4 PIT 8 FLA 4 MTL 0.5 CHI 483 PHO 1
8 DAL 6 PHI 4 TB 4 TB 7 TB 3 PHI 0.5 STL 495 FLA 2
9 STL 6 TB 3 FLA 4 PHI 7 COL 3 COL 0.5 COL 496 DAL 2
10 PHI 5 MTL 3 MTL 4 BOS 6 STL 3 STL 0.5 CGY 512 TOR 2
11 COL 5 STL 3 PHI 4 FLA 4 PHO 3 TOR 0.5 DET 545 DET 2
12 PHO 5 COL 3 COL 4 DAL 4 CGY 2 PHO 0.5 NYI 587 PIT 2
13 FLA 4 DET 3 PHO 4 NYI 4 BOS 2 BOS 0 TOR 595 CGY 3
14 TOR 4 PIT 3 DAL 2 STL 2 DAL 2 CHI 0 BOS 597 BOS 3
15 PIT 4 BOS 2 TOR 1 CHI 1 MTL 1 DAL 0 PIT 607 STL 4
Goalie Points Forward Points Defense Points Goalie Avg. Pts./Gm. Forward Avg. Pts./Gm. Defense Avg. Pts./Gm.
1 TB 194 PHI 641 CGY 183 TB 2.37 PHI 1.31 CGY 0.78
2 NYI 187 TOR 613 NYI 163 NYI 2.28 NYI 1.25 NYI 0.68
3 TOR 179 DET 611 STL 163 TOR 2.18 DET 1.23 STL 0.67
4 CHI 175 NYI 604 PIT 160 CHI 2.13 TOR 1.23 TOR 0.66
5 PHO 171 PIT 569 TOR 156 PHO 2.09 PIT 1.16 PIT 0.65
6 COL 163 PHO 561 DET 155 COL 1.99 COL 1.14 TB 0.64
7 PIT 161 COL 554 TB 154 FLA 1.93 PHO 1.12 DET 0.64
8 FLA 158 CGY 526 FLA 151 PHI 1.93 CGY 1.11 FLA 0.63
9 PHI 158 FLA 522 PHO 144 PIT 1.92 FLA 1.08 PHO 0.60
10 STL 157 CHI 520 MTL 144 STL 1.91 CHI 1.07 MTL 0.59
11 CGY 150 BOS 508 CHI 138 MTL 1.89 BOS 1.05 CHI 0.58
12 DET 149 TB 494 PHI 138 DET 1.82 TB 1.03 PHI 0.58
13 MTL 149 DAL 484 DAL 133 DAL 1.79 DAL 0.99 DAL 0.56
14 DAL 147 STL 461 BOS 117 CGY 1.79 STL 0.95 BOS 0.49
15 BOS 104 MTL 427 COL 96 BOS 1.28 MTL 0.89 COL 0.39

Top of Page