Main Page  |  Standings Rosters  |   Rules
1998-99 YYZ STATISTICAL SUMMARY
  SKATER
GP
GOALS  ASSISTS PPG   SHG GWG  
1 CGY 736 COL 223 STL 366 COL 78 COL 17 NYI 42
2 TB 736 PHI 211 PHI 340 TB 78 NYI 11 TB 42
3 NYI 732 TB 209 CGY 339 CHI 70 FLA 10 COL 35
4 DET 730 CHI 208 NYI 331 PHI 69 ANA 8 CHI 35
5 FLA 729 STL 195 TB 327 TOR 65 PIT 7 STL 35
6 STL 727 NYI 188 FLA 318 NYI 62 PHI 7 TOR 34
7 CHI 726 CGY 182 TOR 311 STL 61 CGY 7 PHI 33
8 COL 725 TOR 177 PIT 305 FLA 57 TB 7 FLA 30
9 PHI 725 FLA 173 ANA 305 CGY 57 DET 6 ANA 28
10 ANA 724 DET 171 COL 294 ANA 54 MTL 5 PHO 27
11 BOS 721 PIT 167 DET 279 PIT 50 STL 5 DET 27
12 TOR 716 MTL 164 MTL 268 MTL 50 BOS 4 PIT 23
13 MTL 715 ANA 155 BOS 268 DET 47 CHI 4 BOS 23
14 PIT 708 BOS 146 CHI 256 BOS 46 TOR 3 CGY 23
15 PHO 691 PHO 145 PHO 221 PHO 45 PHO 2 MTL 21
  OTG OTA HT SHA GT -PM  
1 DET 6 NYI 9 COL 7 PHI 10 CGY 12 PHO 0
2 TB 6 TOR 7 PHO 5 CGY 10 ANA 8 MTL 0
3 STL 5 BOS 7 PHI 4 FLA 9 TB 8 BOS 1
4 CHI 4 PHI 6 CHI 4 TB 9 PHO 7 STL 1
5 COL 3 STL 6 FLA 4 PIT 6 DET 7 NYI 1
6 PHO 2 ANA 5 NYI 3 BOS 6 TOR 6 TB 1
7 PIT 2 CGY 4 CGY 3 ANA 6 PIT 5 DET 2
8 MTL 2 PIT 3 PIT 2 COL 6 COL 5 CGY 2
9 TOR 2 COL 3 BOS 2 MTL 5 NYI 5 PIT 3
10 NYI 2 CHI 3 ANA 2 DET 4 MTL 4 TOR 3
11 BOS 1 DET 3 DET 2 NYI 4 PHI 4 COL 3
12 ANA 1 TB 3 TB 2 PHO 3 CHI 4 ANA 4
13 PHI 1 MTL 2 TOR 1 CHI 3 STL 3 PHI 4
14 FLA 1 PHO 1 STL 1 STL 3 FLA 2 CHI 4
15 CGY 0 FLA 0 MTL 0 TOR 2 BOS 1 FLA 4
  GOALIE   FORWARD DEFENSE GOALIE FORWARD DEFENSE
POINTS POINTS POINTS  PTS/GM PTS/GM PTS/GM 
1 PHO 187 PHI 568 TB 200.5 PHO 2.31 PHI 1.17 TB 0.81
2 TOR 177 COL 562.5 FLA 160 TOR 2.16 COL 1.16 FLA 0.68
3 COL 173 STL 546.5 TOR 158.5 COL 2.11 STL 1.12 TOR 0.67
4 BOS 170 NYI 531 CGY 157.5 BOS 2.07 NYI 1.04 CGY 0.65
5 FLA 163 TB 505.5 STL 145 FLA 1.99 TB 1.04 STL 0.61
6 CHI 161 CGY 490.5 COL 142 CHI 1.96 CGY 0.99 COL 0.60
7 STL 158 CHI 476.5 NYI 141.5 STL 1.93 CHI 0.98 NYI 0.59
8 PHI 157 FLA 463 DET 140 PHI 1.91 TOR 0.96 DET 0.58
9 ANA 152 ANA 459.5 PHI 127 ANA 1.85 FLA 0.94 PIT 0.57
10 MTL 147 TOR 457.5 PIT 126.5 MTL 1.79 PIT 0.94 PHI 0.53
11 TB 143 PIT 456 CHI 124.5 PIT 1.75 ANA 0.93 ANA 0.52
12 PIT 138 DET 424.5 ANA 120.5 TB 1.70 MTL 0.88 CHI 0.52
13 DET 131 BOS 420.5 MTL 114 DET 1.60 DET 0.87 MTL 0.48
14 CGY 126 MTL 417 BOS 93 CGY 1.54 BOS 0.87 BOS 0.39
15 NYI 113 PHO 392 PHO 80.5 NYI 1.35 PHO 0.81 PHO 0.39

Back to Top of Page