Main Page  |   History  |  1998-99 YYZ Skater Summary
1998-99 YYZ Goaltender Summary

This page presents the goaltender point breakdown for this past season.

BOLD indicates NHL season totals while on a YYZ roster. Italics are the totals for that NHL team while on a YYZ roster.  NHL teams are ranked by total points.

For ranking and performance of a YYZ team's goaltending, go to this page.
Click here to download the text file for this page.

YYZ NHL Goaltender   GP   W   L   T   A   SA   SO   GA   ShtA   MP   PCT.   BP 40SV 50SV TOT PTS/GM 
TOR BUF HASEK 64 30 18 14 0 0 9 119 1877 3818 0.937 44 2 0 149 2.33
TOR BUF BIRON 6 1 2 1 0 0 0 10 120 280 0.917 4 0 0 7 1.17
TOR BUF ROLOSON 18 6 8 2 0 0 1 42 460 911 0.909 4 0 0 21 1.17
    BUF TOTALS: 82 37 28 17 0 0 10 171 2457 5009 0.93 52 2 0 177 2.16
COL DAL BELFOUR 61 35 15 9 0 0 5 117 1373 3535 0.915 38 0 0 132 2.16
COL DAL FERNANDEZ 1 0 1 0 0 0 0 2 29 60 0.931 0 0 0 0 0.00
COL DAL TUREK 26 16 3 3 0 0 1 48 562 1386 0.915 3 0 0 41 1.58
    DAL TOTALS: 82 51 19 12 0 0 6 167 1964 4981 0.915 41 0 0 173 2.11
BOS OTT RHODES 45 22 13 7 1 0 3 101 1060 2478 0.905 23 0 0 84 1.87
BOS OTT TUGNUTT 43 22 10 8 0 0 3 75 1005 2509 0.925 23 1 0 86 2.00
    OTT TOTALS: 82 44 23 15 1 0 6 176 2065 4987 0.915 46 1 0 170 2.07
FLA PHO KHABIBULIN 63 32 23 7 0 0 8 130 1681 3657 0.923 39 1 0 136 2.16
FLA PHO SHTALENKOV 4 1 2 1 0 0 0 9 104 243 0.913 0 0 0 3 0.75
FLA PHO LANGKOW 1 0 0 0 0 0 0 3 17 35 0.824 0 0 0 0 0.00
FLA PHO ESCHE 3 0 1 0 0 0 0 7 50 130 0.860 0 0 0 0 0.00
FLA PHO WAITE 16 6 5 4 0 0 1 41 390 898 0.895 5 0 0 24 1.50
    PHO TOTALS: 82 39 31 12 0 0 9 190 2242 4963 0.915 44 1 0 163 1.99
CHI NJ BRODEUR 70 39 21 10 4 1 4 162 1728 4240 0.906 33 1 0 140 2.00
CHI NJ TERRERI 12 8 3 1 1 0 1 30 294 725 0.898 0 0 0 21 1.75
    N.J. TOTALS: 82 47 24 11 5 1 5 192 2022 4965 0.905 33 1 0 161 1.96
STL PIT BARRASSO 43 19 16 3 3 1 4 101 999 2326 0.899 15 0 0 72 1.67
STL PIT AUBIN 17 4 3 6 0 0 2 28 304 756 0.908 7 0 0 27 1.59
STL PIT SKUDRA 36 15 11 5 0 0 3 86 816 1896 0.895 15 0 0 59 1.64
    PIT TOTALS 82 38 30 14 3 1 9 215 2119 4978 0.899 37 0 0 158 1.93
PHI CAR KIDD 25 7 10 6 0 0 2 61 640 1358 0.905 3 0 0 29 1.16
PHI CAR IRBE 62 27 20 12 0 0 6 135 1753 3644 0.923 42 1 0 128 2.06
    CAR TOTALS: 82 34 30 18 0 0 8 196 2393 5002 0.918 45 1 0 157 1.91
ANA COL ROY 61 32 19 8 2 0 5 139 1673 3648 0.917 36 0 0 125 2.05
ANA COL DENIS 4 1 1 1 0 0 0 9 110 217 0.918 0 0 0 3 0.75
ANA COL BILLINGTON 21 11 8 1 0 0 0 52 492 1085 0.894 1 0 0 24 1.14
    COL TOTALS: 82 44 28 10 2 0 5 200 2275 4950 0.912 37 0 0 152 1.85
MTL DET OSGOOD 63 34 25 4 3 0 3 149 1654 3692 0.910 31 0 0 115 1.83
MTL DET RANFORD 4 3 0 1 0 0 0 8 98 245 0.918 4 0 0 11 2.75
MTL DET MARACLE 16 6 5 2 0 0 0 31 379 822 0.918 7 0 0 21 1.31
MTL DET HODSON 4 0 2 0 0 0 0 9 79 175 0.886 0 0 0 0 0.00
    DET TOTALS: 82 43 32 7 3 0 3 197 2210 4934 0.911 42 0 0 147 1.79
NYI BOS DAFOE 27 11 12 3 2 0 2 60 703 1536 0.915 16 0 0 49 1.81
NYI BOS TALLAS 9 4 2 2 0 0 0 26 237 529 0.890 3 0 0 13 1.44
    NYI Totals: 34 15 14 5 2 0 2 86 940 2065 0.909 19 0 0 62 1.82
PHO BOS DAFOE 27 16 6 4 0 0 5 47 685 1604 0.931 19 1 0 72 2.67
PHO BOS TALLAS 5 2 3 0 0 0 0 13 108 279 0.880 0 0 0 4 0.80
    Pho. Totals 31 18 9 4 0 0 5 60 793 1883 0.924 19 1 0 76 2.45
    BOS TOTALS: 65 33 23 9 2 0 7 146 1733 3948 0.916 38 1 0 138 2.12
PHO PHI VANBIESBROUCK 37 19 7 9 1 0 6 68 819 2197 0.917 24 0 0 90 2.43
PHO PHI HEXTALL 16 9 3 3 0 0 0 31 330 858 0.906 0 0 0 21 1.31
    Pho. Totals: 50 28 10 12 1 0 6 99 1149 3055 0.914 24 0 0 111 2.22
NYI PHI VANBIESBROUCK 20 5 10 5 0 0 0 59 471 1208 0.875 5 0 0 20 1.00
NYI PHI HEXTALL 6 1 3 1 2 0 0 16 107 317 0.850 0 0 0 5 0.83
NYI PHI PELLETIER 1 0 1 0 0 0 0 5 29 60 0.828 0 0 0 0 0.00
    NYI Totals: 26 6 14 6 2 0 0 80 607 1585 0.868 5 0 0 25 0.96
    PHI TOTALS: 76 34 24 18 3 0 6 179 1756 4640 0.898 29 0 0 136 1.79
DET STL FUHR 39 16 11 8 0 0 2 89 827 2193 0.892 11 0 0 57 1.46
DET STL PARENT 10 4 3 1 0 0 1 22 193 519 0.886 3 0 0 15 1.50
DET STL CAREY 4 1 2 0 0 0 0 13 76 202 0.829 0 0 0 2 0.50
DET STL JOHNSON 6 3 2 0 0 0 0 10 127 285 0.921 3 0 0 9 1.50
DET STL McLENNAN 33 13 14 4 0 0 3 70 640 1762 0.891 9 0 0 48 1.45
    STL TOTALS: 82 37 32 13 0 0 6 204 1863 4961 0.89 26 0 0 131 1.60
CGY WSH KOLZIG 64 26 31 3 2 0 4 154 1538 3583 0.900 29 0 0 98 1.53
CGY WSH ROSATI 1 1 0 0 0 0 0 0 12 28 1.000 0 0 0 2 2.00
CGY WSH BROCHU 2 0 2 0 0 0 0 6 55 120 0.891 0 0 0 0 0.00
CGY WSH TABARACCI 23 4 12 3 0 0 2 50 530 1195 0.906 9 0 0 26 1.13
    WSH TOTALS: 82 31 45 6 2 0 6 210 2135 4926 0.902 38 0 0 126 1.54
PIT TOR JOSEPH 48 25 17 5 3 0 2 123 1388 2853 0.911 29 1 0 95 1.98
PIT TOR REESE 2 1 1 0 0 0 0 8 51 106 0.843 0 0 0 2 1.00
PIT TOR HEALY 9 6 3 0 0 0 0 27 257 546 0.895 0 0 0 12 1.33
    TOR TOTALS: 58 32 21 5 3 0 2 158 1696 3505 0.907 29 1 0 109 1.88
TB ANA HEBERT 42 19 21 2 1 0 2 107 1256 2431 0.915 26 3 0 79 1.88
TB ANA ROUSSEL 15 4 2 4 0 0 1 29 389 707 0.925 0 3 0 21 1.40
    ANA TOTALS: 52 23 23 6 1 0 3 136 1645 3138 0.917 26 6 0 100 1.92
PIT MTL THIBAULT 10 3 4 2 0 0 1 23 250 529 0.908 6 0 0 17 1.70
PIT MTL HACKETT 3 1 2 0 0 0 0 11 71 177 0.845 0 0 0 2 0.67
PIT MTL THEODORE 10 3 6 0 0 0 0 29 242 557 0.880 4 0 0 10 1.00
    Pit. Totals: 21 7 12 2 0 0 1 63 563 1263 0.888 10 0 0 29 1.38
NYI MTL THEODORE 3 1 2 0 0 0 1 7 73 142 0.904 0 0 0 5 1.67
NYI MTL CHABOT 3 0 2 0 0 0 0 8 71 160 0.887 2 0 0 2 0.67
    NYI Totals: 5 1 4 0 0 0 1 15 144 302 0.896 2 0 0 7 1.40
    MTL TOTALS: 26 8 16 2 0 0 2 78 707 1565 0.89 12 0 0 36 1.38
TB LA FISET 4 3 0 0 0 0 0 5 93 203 0.946 4 0 0 10 2.50
TB LA LeGACE 15 2 9 2 1 1 0 37 411 843 0.910 7 1 0 17 1.13
TB LA BACH 2 0 2 0 0 0 0 7 60 88 0.883 0 0 0 0 0.00
TB LA STORR 4 1 2 1 0 0 1 9 86 197 0.895 0 0 0 6 1.50
    L.A. TOTALS: 22 6 13 3 1 1 1 58 650 1331 0.911 11 1 0 33 1.50
NYI CHI HACKETT 12 3 6 2 0 0 0 37 305 648 0.879 3 0 0 11 0.92
NYI CHI TREFILOV 1 0 1 0 0 0 0 4 20 24 0.800 0 0 0 0 0.00
NYI CHI FITZPATRICK 10 2 3 2 0 0 0 21 216 481 0.903 2 0 0 8 0.80
    CHI TOTALS: 19 5 10 4 0 0 0 62 541 1153 0.885 5 0 0 19 1.00
TB EDM ESSENNA 3 1 2 0 0 0 0 9 68 154 0.868 0 0 0 2 0.67
TB EDM SHTALENKOV 8 1 4 2 0 0 0 20 190 452 0.895 2 1 0 8 1.00
    EDM TOTALS: 10 2 6 2 0 0 0 29 258 606 0.888 2 1 0 10 1.00

Back to Top of Page