| 2011 YYZ Draft | |||||
| Round by Round | |||||
| NHL Team Breakdown | |||||
| | | | Print-Friendly PDF | ||||
|
Click on Round Number |
|||||
| 1 | 2 | 3 | 4 | ||
| 5 | 6 | 7 | 8 | ||
| 9 | 10 | ||||
| 11 | 12 | 13 | 14 | ||
| ROUND 1 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 1 | Stamkos, Steven | F | TB | |
| FLA | 2 | Ovechkin, Alexander | F | WSH | |
| PHO | 3 | Sedin, Daniel | F | VAN | |
| VAN | 4 | Sedin, Henrik | F | VAN | |
| PIT | 5 | Perry, Corey | F | ANA | |
| NYI | 6 | Malkin, Evgeni | F | PIT | |
| PHI | 7 | St. Louis, Martin | F | TB | |
| COL | 8 | Kovalchuk, Ilya | F | NJ | |
| TB | 9 | Datsyuk, Pavel | F | DET | |
| MTL | 10 | Kopitar, Anze | F | LA | |
| STL | 11 | Parise, Zach | F | NJ | |
| Top of Page | |||||
| ROUND 2 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 12 | Green, Mike | D | WSH | |
| MTL | 13 | Toews, Jonathan | F | CHI | |
| TB | 14 | Ryan, Bobby | F | ANA | |
| COL | 15 | Backstrom, Nicklas | F | WSH | |
| PHI | 16 | Getzlaf, Ryan | F | ANA | |
| NYI | 17 | Visnovsky, Lubomir | D | ANA | |
| PIT | 18 | Letang, Kris | D | PIT | |
| VAN | 19 | Iginla, Jarome | F | CGY | |
| PHO | 20 | Nash, Rick | F | CLB | |
| FLA | 21 | Crosby, Sidney | F | PIT | |
| WPG | 22 | Duchene, Matt | F | COL | |
| Top of Page | |||||
| ROUND 3 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 23 | Weber, Shea | D | NSH | |
| FLA | 24 | Doughty, Drew | D | LA | |
| PHO | 25 | Yandle, Keith | D | PHO | |
| VAN | 26 | Byfuglien, Dustin | D | WPG | |
| PIT | 27 | Kane, Patrick | F | CHI | |
| NYI | 28 | Tavares, John | F | NYI | |
| PHI | 29 | Heatley, Dany | F | MIN | |
| COL | 30 | Roy, Derek | F | BUF | |
| TB | 31 | Skinner, Jeffrey | F | CAR | |
| MTL | 32 | Boyle, Dan | D | SJ | |
| STL | 33 | Lidstrom, Nicklas | D | DET | |
| Top of Page | |||||
| ROUND 4 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 34 | Marleau, Patrick | F | SJ | |
| MTL | 35 | Richards, Brad | F | nyr | |
| TB | 36 | Shattenkirk, Kevin | D | STL | |
| COL | 37 | Goligoski, Alex | D | DAL | |
| PHI | 38 | Richards, Mike | F | LA | |
| NYI | 39 | Staal, Eric | F | CAR | |
| PIT | 40 | Carter, Jeff | F | CLB | |
| VAN | 41 | Kesler, Ryan | F | VAN | |
| PHO | 42 | Thornton, Joe | F | SJ | |
| FLA | 43 | Giroux, Claude | F | PHI | |
| WPG | 44 | Vanek, Thomas | F | BUF | |
| Top of Page | |||||
| ROUND 5 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 45 | Sharp, Patrick | F | CHI | |
| FLA | 46 | Lecavalier, Vincent | F | TB | |
| PHO | 47 | Zetterberg, Henrik | F | DET | |
| VAN | 48 | Lundqvist, Henrik | G | nyr | |
| PIT | 49 | Gaborik, Marian | F | nyr | |
| NYI | 50 | Keith, Duncan | D | CHI | |
| PHI | 51 | Burns, Brent | D | SJ | |
| COL | 52 | Jagr, Jaromir | F | PHI | |
| TB | 53 | Krejci, David | F | BOS | |
| MTL | 54 | Briere, Daniel | F | PHI | |
| STL | 55 | Streit, Mark | D | NYI | |
| Top of Page | |||||
| ROUND 6 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 56 | Hall, Taylor | F | EDM | |
| MTL | 57 | Luongo, Roberto | G | VAN | |
| TB | 58 | Edler, Alexander | D | VAN | |
| COL | 59 | Chara, Zdeno | D | BOS | |
| PHI | 60 | Pronger, Chris | D | PHI | |
| NYI | 61 | Vokoun, Tomas | G | WSH | |
| PIT | 62 | Thomas, Tim | G | BOS | |
| VAN | 63 | Semin, Alexander | F | WSH | |
| PHO | 64 | Pietrangelo, Alex | D | STL | |
| FLA | 65 | Bryzgalov, Ilya | G | PHI | |
| WPG | 66 | Subban, P.K. | D | MTL | |
| Top of Page | |||||
| ROUND 7 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 67 | Kessel, Phil | F | TOR | |
| FLA | 68 | Karlsson, Erik | D | OTT | |
| PHO | 69 | Stastny, Paul | F | COL | |
| VAN | 70 | Enstrom, Tobias | D | WPG | |
| PIT | 71 | Kronwall, Niklas | D | DET | |
| NYI | 72 | Stewart, Chris | F | STL | |
| PHI | 73 | Backes, David | F | STL | |
| COL | 74 | Quick, Jonathan | G | LA | |
| TB | 75 | Price, Carey | G | MTL | |
| MTL | 76 | Couture, Logan | F | SJ | |
| STL | 77 | van Riemsdyk, James | F | PHI | |
| Top of Page | |||||
| ROUND 8 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 78 | Neal, James | F | PIT | |
| MTL | 79 | Ehrhoff, Christian | D | BUF | |
| TB | 80 | Callahan, Ryan | F | nyr | |
| COL | 81 | Spezza, Jason | F | OTT | |
| PHI | 82 | Eriksson, Loui | F | DAL | |
| NYI | 83 | Myers, Tyler | D | BUF | |
| PIT | 84 | Koivu, Mikko | F | MIN | |
| VAN | 85 | Johnson, Jack | D | LA | |
| PHO | 86 | Hossa, Marian | F | CHI | |
| FLA | 87 | Plekanec, Tomas | F | MTL | |
| WPG | 88 | Lucic, Milan | F | BOS | |
| Top of Page | |||||
| ROUND 9 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 89 | Wisniewski, James | D | CLB | |
| FLA | 90 | Phaneuf, Dion | D | TOR | |
| PHO | 91 | Howard, Jimmy | G | DET | |
| VAN | 92 | Pavelski, Joe | F | SJ | |
| PIT | 93 | Franzen, Johan | F | DET | |
| NYI | 94 | Cammalleri, Michael | F | MTL | |
| PHI | 95 | Suter, Ryan | D | NSH | |
| COL | 96 | Campbell, Brian | D | FLA | |
| TB | 97 | Zidlicky, Marek | D | MIN | |
| MTL | 98 | Seabrook, Brent | D | CHI | |
| STL | 99 | Grabner, Michael | F | NYI | |
| Top of Page | |||||
| ROUND 10 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 100 | Miller, Ryan | G | BUF | |
| MTL | 101 | Horton, Nathan | F | BOS | |
| TB | 102 | Staal, Jordan | F | PIT | |
| COL | 103 | Havlat, Martin | F | SJ | |
| PHI | 104 | Fleury, M-A | G | PIT | |
| NYI | 105 | Benn, Jamie | F | DAL | |
| PIT | 106 | Carlson, John | D | WSH | |
| VAN | 107 | Ribeiro, Mike | F | DAL | |
| PHO | 108 | Markov, Andrei | D | MTL | |
| FLA | 109 | Grabovski, Mikhail | F | TOR | |
| WPG | 110 | Niemi, Antti | G | SJ | |
| Top of Page | |||||
| ROUND 11 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 111 | Eberle, Jordan | F | EDM | |
| FLA | 112 | Fowler, Cam | D | ANA | |
| PHO | 113 | Liles, J-M | D | TOR | |
| VAN | 114 | Laich, Brooks | F | WSH | |
| PIT | 115 | Kane, Evander | F | WPG | |
| NYI | 116 | Doan, Shane | F | PHO | |
| PHI | 117 | Ladd, Andrew | F | WPG | |
| COL | 118 | Hemsky, Ales | F | EDM | |
| TB | 119 | Johnson, Erik | D | COL | |
| MTL | 120 | McDonald, Andy | F | STL | |
| STL | 121 | Souray, Sheldon | D | DAL | |
| Top of Page | |||||
| ROUND 12 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 122 | Brown, Dustin | F | LA | |
| MTL | 123 | Kaberle, Tomas | D | CAR | |
| TB | 124 | Hornqvist, Patric | F | NSH | |
| COL | 125 | Leino, Ville | F | BUF | |
| PHI | 126 | Berglund, Patrik | F | STL | |
| NYI | 127 | Whitney, Ryan | D | EDM | |
| PIT | 128 | Babchuk, Anton | D | CGY | |
| VAN | 129 | MacArthur, Clarke | F | TOR | |
| PHO | 130 | Pominville, Jason | F | BUF | |
| FLA | 131 | Clowe, Ryane | F | SJ | |
| WPG | 132 | Burrows, Alexandre | F | VAN | |
| Top of Page | |||||
| ROUND 13 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| WPG | 133 | Giordano, Mark | D | CGY | |
| FLA | 134 | Zajac, Travis | F | NJ | |
| PHO | 135 | Hejduk, Milan | F | COL | |
| VAN | 136 | Hamrlik, Roman | D | WSH | |
| PIT | 137 | Kulemin, Nikolai | F | TOR | |
| NYI | 138 | Selanne, Teemu | F | ANA | |
| PHI | 139 | Bieksa, Kevin | D | VAN | |
| COL | 140 | Gonchar, Sergei | D | OTT | |
| TB | 141 | Mueller, Peter | F | COL | |
| MTL | 142 | Penner, Dustin | F | LA | |
| STL | 143 | Moulson, Matt | F | NYI | |
| Top of Page | |||||
| ROUND 14 | |||||
| YYZ | Pick | Player | Pos | NHL | |
| STL | 144 | Voracek, Jakub | F | PHI | |
| MTL | 145 | Landeskog, Gabriel | F | COL | |
| TB | 146 | Elias, Patrik | F | NJ | |
| COL | 147 | Steen, Alex | F | STL | |
| PHI | 148 | Rinne, Pekka | G | NSH | |
| NYI | 149 | Corvo, Joe | D | BOS | |
| PIT | 150 | Booth, David | F | FLA | |
| VAN | 151 | Stafford, Drew | F | BUF | |
| PHO | 152 | Ennis, Tyler | F | BUF | |
| FLA | 153 | Okposo, Kyle | F | NYI | |
| WPG | 154 | Wheeler, Blake | F | WPG | |
| Top of Page | |||||
|
Players selected by team, division and conference |
|||||
| EAST | 77 | WEST | 77 | ||
| Atlantic | Central | ||||
| New Jersey | 5 | Chicago | 6 | ||
| NY Islanders | 5 | Columbus | 3 | ||
| ny rangers | 4 | Detroit | 6 | ||
| Philadelphia | 7 | Nashville | 4 | ||
| Pittsburgh | 6 | St. Louis | 7 | ||
| 27 | 26 | ||||
| Northeast | Northwest | ||||
| Boston | 6 | Calgary | 2 | ||
| Buffalo | 9 | Colorado | 6 | ||
| Montreal | 5 | Edmonton | 4 | ||
| Ottawa | 3 | Minnesota | 4 | ||
| Toronto | 6 | Vancouver | 7 | ||
| 29 | 23 | ||||
| Southeast | Pacific | ||||
| Carolina | 3 | Anaheim | 5 | ||
| Florida | 2 | Dallas | 5 | ||
| Tampa Bay | 4 | Los Angeles | 7 | ||
| Washington | 7 | Phoenix | 2 | ||
| Winnipeg | 5 | San Jose | 9 | ||
| 21 | 28 | ||||