Main Page | To Team
Results | NHL Team Breakdown | Draft
Board Photo | Printer-Friendly PDF Format
| ROUND 1 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 1 | Ovechkin, Alexander | F | Wsh |
| Col | 2 | Malkin, Evgeni | F | Pit |
| Pho | 3 | Crosby, Sidney | F | Pit |
| Det | 4 | Kovalchuk, Ilya | F | Atl |
| TB | 5 | Heatley, Dany | F | SJ |
| Fla | 6 | Iginla, Jarome | F | Cgy |
| NYI | 7 | Nash, Rick | F | Clb |
| Mtl | 8 | Datsyuk, Pavel | F | Det |
| Pit | 9 | Thornton, Joe | F | SJ |
| Stl | 10 | Getzlaf, Ryan | F | Anh |
| Top of Page | ||||
| ROUND 2 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 11 | Green, Mike | D | Wsh |
| Pit | 12 | Markov, Andrei | D | Mtl |
| Mtl | 13 | Backstrom, Nicklas | F | Wsh |
| NYI | 14 | Lecavalier, Vincent | F | TB |
| Fla | 15 | Savard, Marc | F | Bos |
| TB | 16 | Zetterberg, Henrik | F | Det |
| Det | 17 | Boyle, Dan | D | SJ |
| Pho | 18 | Parise, Zach | F | NJ |
| Col | 19 | Semin, Alexander | F | Wsh |
| Phi | 20 | Carter, Jeff | F | Phi |
| Top of Page | ||||
| ROUND 3 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 21 | Lidstrom, Nicklas | D | Det |
| Col | 22 | Staal, Eric | F | Car |
| Pho | 23 | Jokinen, Olli | F | Cgy |
| Det | 24 | Gonchar, Sergei | D | Pit |
| TB | 25 | Chara, Zdeno | D | Bos |
| Fla | 26 | Phaneuf, Dion | D | Cgy |
| NYI | 27 | Niedermayer, Scott | D | Anh |
| Mtl | 28 | Rafalski, Brian | D | Det |
| Pit | 29 | Nabokov, Evgeni | G | SJ |
| Stl | 30 | Weber, Shea | D | Nsh |
| Top of Page |
| ROUND 4 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 31 | Spezza, Jason | F | Ott |
| Pit | 32 | Toews, Jonathan | F | Chi |
| Mtl | 33 | Sedin, Daniel | F | Van |
| NYI | 34 | Kane, Patrick | F | Chi |
| Fla | 35 | Gaborik, Marian | F | nyr |
| TB | 36 | Ryan, Bobby | F | Anh |
| Det | 37 | Streit, Mark | D | NYI |
| Pho | 38 | Kiprusoff, Mikka | G | Cgy |
| Col | 39 | Perry, Corey | F | Anh |
| Phi | 40 | St. Louis, Martin | F | TB |
| Top of Page | ||||
| ROUND 5 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 41 | Sedin, Henrik | F | Van |
| Col | 42 | Theodore, Jose | G | Wsh |
| Pho | 43 | Bouwmeester, Jay | D | Cgy |
| Det | 44 | Vanek, Thomas | F | Buf |
| TB | 45 | Richards, Mike | F | Phi |
| Fla | 46 | Alfredsson, Daniel | F | Ott |
| NYI | 47 | Souray, Sheldon | D | Edm |
| Mtl | 48 | Wideman, Dennis | D | Bos |
| Pit | 49 | Cammalleri, Mike | F | Mtl |
| Stl | 50 | Boyes, Brad | F | Stl |
| Top of Page | ||||
| ROUND 6 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 51 | Stamkos, Steven | F | TB |
| Pit | 52 | Pronger, Chris | D | Phi |
| Mtl | 53 | Marleau, Patrick | F | SJ |
| NYI | 54 | Kopitar, Anze | F | LA |
| Fla | 55 | Gagne, Simon | F | Phi |
| TB | 56 | Campbell, Brian | D | Chi |
| Det | 57 | Luongo, Roberto | G | Van |
| Pho | 58 | Mccabe, Bryan | D | Fla |
| Col | 59 | Bogosian, Zach | D | Atl |
| Phi | 60 | Havlat, Martin | F | Min |
| Top of Page |
| ROUND 7 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 61 | Franzen, Johan | F | Det |
| Col | 62 | Whitney, Ryan | D | Anh |
| Pho | 63 | Stastny, Paul | F | Col |
| Det | 64 | Ribeiro, Mike | F | Dal |
| TB | 65 | Brodeur, Martin | G | NJ |
| Fla | 66 | Visnovsky, Lubomir | D | Edm |
| NYI | 67 | Roy, Derek | F | Buf |
| Mtl | 68 | Setoguchi, Devon | F | SJ |
| Pit | 69 | Doan, Shane | F | Pho |
| Stl | 70 | Morrow, Brenden | F | Dal |
| Top of Page | ||||
| ROUND 8 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 71 | Thomas, Tim | G | Bos |
| Pit | 72 | Koivu, Mikko | F | Min |
| Mtl | 73 | Keith, Duncan | D | Chi |
| NYI | 74 | Kronwall, Niklas | D | Det |
| Fla | 75 | Kaberle, Tomas | D | Tor |
| TB | 76 | Pominville, Jason | F | Buf |
| Det | 77 | Hemsky, Ales | F | Edm |
| Pho | 78 | Arnott, Jason | F | Nsh |
| Col | 79 | Hossa, Marian | F | Chi |
| Phi | 80 | Johnson, Erik | D | Stl |
| Top of Page | ||||
| ROUND 9 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 81 | Suter, Ryan | D | Nsh |
| Col | 82 | Letang, Kristopher | D | Pit |
| Pho | 83 | Edler, Alexander | D | Van |
| Det | 84 | McDonald, Andy | F | Stl |
| TB | 85 | Zidlicky, Marek | D | Min |
| Fla | 86 | Fleury, Marc-Andre | G | Pit |
| NYI | 87 | Ward, Cam | G | Car |
| Mtl | 88 | Huet, Cristobal | G | Chi |
| Pit | 89 | Eriksson, Loui | F | Dal |
| Stl | 90 | Barker, Cam | D | Chi |
| Top of Page |
| ROUND 10 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 91 | Selanne, Teemu | F | Anh |
| Pit | 92 | Bieksa, Kevin | D | Van |
| Mtl | 93 | Kunitz, Chris | F | Pit |
| NYI | 94 | Giroux, Claude | F | Phi |
| Fla | 95 | Kariya, Paul | F | Stl |
| TB | 96 | Tavares, John | F | NYI |
| Det | 97 | Kessel, Phil | F | Bos |
| Pho | 98 | Kovalev, Alex | F | Ott |
| Col | 99 | Frolov, Alexander | F | LA |
| Phi | 100 | Emery, Ray | G | Phi |
| Top of Page | ||||
| ROUND 11 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 101 | Briere, Daniel | F | Phi |
| Col | 102 | Little, Bryan | F | Atl |
| Pho | 103 | O'Sullivan, Patrick | F | Edm |
| Det | 104 | Brassard, Derick | F | Clb |
| TB | 105 | Horton, Nathan | F | Fla |
| Fla | 106 | Doughty, Drew | D | LA |
| NYI | 107 | Corvo, Joseph | D | Car |
| Mtl | 108 | Knuble, Michael | F | Wsh |
| Pit | 109 | Gomez, Scott | F | Mtl |
| Stl | 110 | Booth, David | F | Fla |
| Top of Page | ||||
| ROUND 12 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 111 | Filppula, Valtteri | F | Det |
| Pit | 112 | Backes, David | F | Stl |
| Mtl | 113 | Connolly, Tim | F | Buf |
| NYI | 114 | Whitney, Ray | F | Car |
| Fla | 115 | Timonen, Kimmo | D | Phi |
| TB | 116 | Liles, John-Michael | D | Col |
| Det | 117 | Antropov, Nikolai | F | Atl |
| Pho | 118 | Richards, Brad | F | Dal |
| Col | 119 | Spacek, Jaroslav | D | Mtl |
| Phi | 120 | Krejci, David | F | Bos |
| Top of Page |
| ROUND 13 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Phi | 121 | Hedman, Victor | D | TB |
| Col | 122 | Kesler, Ryan | F | Van |
| Pho | 123 | Prospal, Vaclav | F | nyr |
| Det | 124 | Laich, Brooks | F | Wsh |
| TB | 125 | Berglund, Patrik | F | Stl |
| Fla | 126 | Perron, David | F | Stl |
| NYI | 127 | Elias, Patrik | F | NJ |
| Mtl | 128 | Tanguay, Alex | F | TB |
| Pit | 129 | Vermette, Antoine | F | Clb |
| Stl | 130 | Ehrhoff, Christian | D | SJ |
| Top of Page |
| ROUND 14 | ||||
| YYZ | Pick | Player | Pos | NHL |
| Stl | 131 | Frolik, Michael | F | Fla |
| Pit | 132 | Martin, Paul | D | NJ |
| Mtl | 133 | Goligoski, Alex | D | Pit |
| NYI | 134 | Osgood, Chris | G | Det |
| Fla | 135 | Dumont, Jean-Pierre | F | Nsh |
| TB | 136 | Michalek, Milan | F | Ott |
| Det | 137 | Grebeshkov, Denis | D | Edm |
| Pho | 138 | Kubina, Pavel | D | Atl |
| Col | 139 | Oshie, T.J. | F | Stl |
| Phi | 140 | Sharp, Patrick | F | Chi |
| Top of Page |
NHL Team Breakdown
|
||||
Players selected by team, division
and conference
|
||||
|
|
|
|
|
|
|
EAST |
67 |
|
WEST |
73 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||